Este kit se ofrece en muchas configuraciones para adaptarse a sus necesidades en relación con los productos que transporta.

¿Necesitas ayuda para saber qué estilo de cubierta tienes?

104245 REv. CA (2020-2022)

60020 (2018-2019)

103842 (2005-2017)
NUESTRAS CARACTERÍSTICAS
COMPARACIÓN DE BORDES PIVOTALES
| Pivotal Edge VS RMC Engineering | Pivotal Edge | RMC |
|---|---|---|
| PVC sheathed airline bundle | YES | YES |
| Food grade seals available | YES | YES |
| Wireless remote control | Soon (2025) | YES |
| Multiple covers with one control | Up to 4 | – |
| Net Weight Gain | 42.50 lbs | 45 lbs |
| Gross Weight | 83.5 lbs | 94 lbs |
| Ring Resucfacing required | NO | YES |
| Connections required on control box | 4 | 5 |
| Install height of cover | 3.5″ (8.89 cm) | 6.5″ (16.51cm |
| Built in the USA | YES | YES |
| Positive seal displacement with vacuum | YES | – |
| Weather tight seal with no air pressure | YES | – |
| Cylinder Rod Sleeve | YES | – |
| Cylinder de-energized when not in use | YES | – |
| Built-In slider for removing excess material | YES | – |
| Built-In slider for removing excess material | YES | – |
| DOT approved Fittings | YES | – |
| Fully Enclosed valving (no exosed switched to clean) | YES | – |
| Fully Enclosed valving (no exosed switched to clean) | YES | – |
